Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 2,771 | 148 | 411,110 | 117 | 323,043 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 6,838 | 95 | 648,396 | 77 | 528,988 |
NATIVE PASTURE | 49,520 | 78 | 3,859,163 | 81 | 4,020,034 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 3,167 | 0 | 254,950 | 0 | 254,950 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 |
Category Totals | 62,296 | $5,173,619 | $5,127,015 |
Ratio: 1.0091