ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-901 | Clifton ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
018-902 | Meridian ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
018-903 | Morgan ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
018-904 | Valley Mills ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
018-905 | Walnut Springs ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
018-906 | Iredell ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
018-907 | Kopperl ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
018-908 | Cranfills Gap ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
050-909 | Jonesboro ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
097-903 | Hico ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
161-920 | China Spring ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-901 | Clifton ISD | 15743 | 2,330,693 | 148 | 1.0020 | 116.33 | |
018-902 | Meridian ISD | 5298 | 776,482 | 147 | 0.9919 | 115.16 | |
018-903 | Morgan ISD | 2021 | 297,028 | 147 | 0.9947 | 115.48 | |
018-904 | Valley Mills ISD | 9388 | 1,385,204 | 148 | 0.9986 | 115.94 | |
018-905 | Walnut Springs ISD | 2771 | 411,110 | 148 | 1.0041 | 116.58 | |
018-906 | Iredell ISD | 3451 | 505,595 | 147 | 0.9915 | 115.11 | |
018-907 | Kopperl ISD | 4310 | 633,744 | 147 | 0.9951 | 115.53 | |
018-908 | Cranfills Gap ISD | 5659 | 848,625 | 150 | 1.0149 | 117.83 | |
050-909 | Jonesboro ISD | 97 | 14,841 | 153 | 1.0355 | 120.22 | |
097-903 | Hico ISD | 145 | 20,300 | 140 | 0.9475 | 110.00 | |
161-920 | China Spring ISD | 299 | 43,300 | 145 | 0.9801 | 113.79 | |
CAD Totals: | 116.10 | 49,182 | 7,266,922 | 148 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-901 | Clifton ISD | 12897 | 1,262,795 | 98 | 1.0215 | 79.88 | |
018-902 | Meridian ISD | 5236 | 506,401 | 97 | 1.0091 | 78.91 | |
018-903 | Morgan ISD | 2194 | 209,361 | 95 | 0.9955 | 77.85 | |
018-904 | Valley Mills ISD | 6689 | 636,853 | 95 | 0.9933 | 77.68 | |
018-905 | Walnut Springs ISD | 6838 | 648,396 | 95 | 0.9893 | 77.36 | |
018-906 | Iredell ISD | 7846 | 722,461 | 92 | 0.9607 | 75.13 | |
018-907 | Kopperl ISD | 6736 | 644,170 | 96 | 0.9977 | 78.02 | |
018-908 | Cranfills Gap ISD | 4676 | 461,683 | 99 | 1.0300 | 80.55 | |
050-909 | Jonesboro ISD | 14 | 1,508 | 108 | 1.1237 | 87.87 | |
097-903 | Hico ISD | 155 | 13,677 | 88 | 0.9206 | 71.99 | |
161-920 | China Spring ISD | 368 | 34,926 | 95 | 0.9902 | 77.43 | |
CAD Totals: | 78.20 | 53,649 | 5,142,231 | 96 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-901 | Clifton ISD | 67745 | 5,208,266 | 77 | 0.9986 | 80.09 | |
018-902 | Meridian ISD | 64795 | 4,979,808 | 77 | 0.9982 | 80.06 | |
018-903 | Morgan ISD | 26619 | 2,050,316 | 77 | 1.0004 | 80.23 | |
018-904 | Valley Mills ISD | 57541 | 4,388,606 | 76 | 0.9906 | 79.45 | |
018-905 | Walnut Springs ISD | 49520 | 3,859,163 | 78 | 1.0122 | 81.18 | |
018-906 | Iredell ISD | 55239 | 4,210,441 | 76 | 0.9900 | 79.40 | |
018-907 | Kopperl ISD | 31237 | 2,380,153 | 76 | 0.9897 | 79.37 | |
018-908 | Cranfills Gap ISD | 36970 | 2,937,587 | 79 | 1.0321 | 82.77 | |
050-909 | Jonesboro ISD | 378 | 30,619 | 81 | 1.0521 | 84.38 | |
097-903 | Hico ISD | 4616 | 340,891 | 74 | 0.9592 | 76.93 | |
161-920 | China Spring ISD | 1959 | 149,718 | 76 | 0.9927 | 79.61 | |
CAD Totals: | 80.20 | 396,619 | 30,535,568 | 77 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.