taxes Property Tax Assistance

2018 Field Studies Category Worksheet

015/Bexar County
015-910/North East ISD

CATEGORY A - STRATUM 2
$110,821 - $187,640



Legal Description Account Number Local Value PTAD Value Ratio
NCB 17790 BLK 22 LOT 22 (GREEN 1000848 177,710 194,500 0.9137
NCB 17790 BLK 24 LOT 19 (GREEN 1000904 174,650 195,000 0.8956
NCB 16371 BLK 50 LOT 10 GRAYSO 1001000 168,220 164,000 1.0257
NCB 16371 BLK 50 LOT 42 GRAYSO 1001072 169,820 173,900 0.9765
NCB 16371 BLK 50 LOT 96 GRAYSO 1001145 149,300 151,000 0.9887
NCB 17757 BLK 2 LOT 7 (AVENUE 1001199 145,710 175,000 0.8326
NCB 14049 BLK 10 LOT 27 (MONTE 1007885 150,360 155,000 0.9701
NCB 17726 BLK 72 LOT 25 STEUBI 1008596 187,590 189,900 0.9878
NCB 17791 BLK 4 LOT 1 LOOKOUT 1008783 164,210 175,500 0.9357
NCB 13808 BLK 15 LOT 52 '' CHE 1009172 147,620 163,950 0.9004
NCB 13808 BLK 15 LOT 61 '' CHE 1009181 180,250 177,854 1.0135
NCB 13808 BLK 15 LOT 79 '' CHE 1009207 179,750 172,000 1.0451
NCB 13808 BLK 19 LOT 6 CHEYENN 1018908 180,130 183,000 0.9843
CB 4900B BLK 78 LOT 3 ''INDIAN 1032581 171,200 180,000 0.9511
CB 4900B BLK 80 LOT 3 ''INDIAN 1032677 186,130 192,000 0.9694
CB 4900B BLK 81 LOT 4 ''INDIAN 1032699 170,230 175,000 0.9727
CB 4900K BLK 52 LOT 39 ''THE V 1033456 167,600 186,000 0.9011
NCB 13808 BLK 24 LOT 2 CHEYENN 1036776 143,040 149,500 0.9568
NCB 16713 BLK 10 LOT 4 INWOOD 1043492 149,460 150,000 0.9964
NCB 16713 BLK 12 LOT 22 INWOOD 1043528 140,880 135,000 1.0436
NCB 14049 MONTERREY VILLAGE UT 1046274 177,500 170,000 1.0441
NCB 14049 MONTERREY VILLAGE UT 1046312 164,820 175,000 0.9418
NCB 14049 MONTERREY VILLAGE UT 1046323 167,450 176,000 0.9514
NCB 17789 (JUDSON CROSSING UT- 1054177 136,700 170,000 0.8041
NCB 17789 (JUDSON CROSSING UT- 1054199 158,130 165,000 0.9584
NCB 17789 BLOCK 6 LOT 8 JUDSON 1054241 152,230 185,000 0.8229
NCB 17789 BLOCK 6 LOT 17 JUDSO 1054250 157,650 174,000 0.9060
CB 4900B BLOCK 78 LOT 46 INDIA 1054863 187,540 188,750 0.9936
CB 4900K (THE VILLAGES AT BULV 1064779 183,800 188,900 0.9730
CB 4900K (THE VILLAGES AT BULV 1064892 174,960 196,900 0.8886
CB 4900K (THE VILLAGE AT BULVE 1071469 159,440 186,000 0.8572
NCB 17738 (NORTHEAST CROSSING 1072778 183,560 174,950 1.0492
NCB 17738 (NORTHEAST CROSSING 1072814 171,800 161,800 1.0618
NCB 14049 (LOMAS VERDES SUBD U 1077174 172,840 195,000 0.8864
CB 5049C (WOODCREST SUBD UT-18 1085212 178,500 181,500 0.9835
NCB 16412 (FRIESENHAN COURT SU 1093236 175,360 190,000 0.9229
NCB 16412 (FRIESENHAN COURT SU 1093257 181,100 202,000 0.8965
CB 4918A (FOX GROVE SUBD UT-7B 1098607 173,590 198,000 0.8767
CB 5960A (WINDCREST HEIGHTS UT 1194246 181,310 195,000 0.9298
CB: 5049C BLK: 100 LOT: 22 WOO 300036 153,220 188,110 0.8145
CB: 5049C BLK: 102 LOT: 18 WOO 300064 170,720 195,000 0.8755
CB: 5049C BLK: 104 LOT: 16 WOO 300099 180,740 188,500 0.9588
CB: 5049C BLK 109 LOT 23 WOODC 300184 160,080 158,000 1.0132
CB: 5049C BLK: 59 LOT: 20 WOOD 300405 146,600 169,990 0.8624
CB 5049C BLK 66 LOT 7 WOODCRES 300663 121,280 129,000 0.9402
CB: 5049C BLK: 74 LOT: 15 WOOD 300783 129,770 129,500 1.0021
CB 5049C BLK 75 LOT 7 WOODCRES 300793 156,260 169,000 0.9246
CB 5049C BLK 76 LOT 6 WOODCRES 300803 152,350 180,000 0.8464
CB: 5049C BLK: 80 LOT: 25 WOOD 300915 159,260 169,903 0.9374
CB: 5049C BLK: 84 LOT: 27 WOOD 301012 182,920 213,400 0.8572
CB: 5049C BLK: 99 LOT: 10 WOOD 301141 166,620 178,000 0.9361
CB 5051A BLK 13 LOT 31 301736 134,140 138,406 0.9692
CB 5051A BLK 14 LOT 24 301763 136,360 135,500 1.0063
CB 5051A BLK 16 LOT 13 301804 136,070 135,000 1.0079
CB 5051A BLK 16 LOT 31 301822 136,100 138,000 0.9862
CB 5051E BLK 4 LOT 67 302157 152,130 146,000 1.0420
CB 5051E BLK 6 LOT 3 302197 121,070 157,000 0.7711
CB 5051E BLK 7 LOT 53 302252 172,780 174,500 0.9901
CB 5051E BLK 7 LOT 65 302266 170,000 163,000 1.0429
CB 5051E BLK 9 LOT 70 302382 138,210 108,000 1.2797
CB 5051E BLK 12 LOT 34 302456 140,820 149,000 0.9451
CB 5051E BLK 15 LOT 6 302475 170,700 165,000 1.0345
CB 5051F BLK 6 LOT 28 302677 135,640 143,500 0.9452
CB 5051G BLK 8 LOT 14 302836 150,120 153,250 0.9796
CB 5051G BLK 9 LOT 3 302865 125,980 145,900 0.8635
CB 5051G BLK 11 LOT 12 302925 164,440 110,000 1.4949
CB 5051G BLK 19 LOT 3 302967 137,020 160,000 0.8564
CB 5073A BLK 3 LOT 36 314161 128,120 124,999 1.0250
CB 5073A BLK 10 LOT 10 314656 127,240 134,000 0.9496
CB 5474A BLK 130 LOT 3 344361 186,340 215,000 0.8667
CB 5845 BLK LOT 20 357063 169,900 162,500 1.0455
CB 5960A BLK 14 LOT 7 361990 162,260 151,900 1.0682
CB 5960A BLK 18 LOT 79 362300 186,590 163,000 1.1447
CB 5960A BLK 19 LOT 35 362335 142,940 90,000 1.5882
CB 5960A BLK 23 LOT 15 (CRESTR 362448 141,980 150,000 0.9465
CB 5960A BLK 24 LOT 24 CRESTRI 362569 153,240 146,000 1.0496
NCB 9675 BLK 6 LOT 12, & E5 FT 443877 122,640 118,000 1.0393
NCB 9685 BLK 16 LOT E 25 FT OF 444080 131,170 155,000 0.8463
NCB 9751 BLK 29 LOT 31 444934 111,610 117,789 0.9475
NCB 9869 BLK 6 LOT 18 447066 118,090 132,000 0.8946
NCB 9876 BLK 13 LOT 27 447238 151,050 164,000 0.9210
NCB 9886 BLK 3 LOT 37 447437 126,430 184,000 0.6871
NCB 9894 BLK 12 LOT 9 447585 170,680 158,000 1.0803
NCB 10006 BLK 7 LOT 33 448286 168,120 150,000 1.1208
NCB 10007 BLK 8 LOT 20 448307 128,610 152,400 0.8439
NCB 10111 BLK C LOT 48 449883 126,670 235,000 0.5390
NCB 10167 BLK 17 LOT 26 450869 132,900 145,025 0.9164
NCB 10176 BLK 13 LOT 4 451016 131,880 160,000 0.8242
NCB 10428 BLDG G UNIT 706-G FA 456583 149,610 146,000 1.0247
NCB 10428 BLDG K UNIT 1104-K F 456605 171,200 160,000 1.07
NCB 10466 BLK 24 LOT 8 457072 118,310 114,000 1.0378
NCB 10492 BLK 27 LOT 12 457680 137,240 153,800 0.8923
NCB 10496 BLK 32 LOT 27 457796 129,900 143,750 0.9037
NCB 10528 BLK 33 LOT 9 458392 137,260 143,170 0.9587
NCB 10530 BLK 35 LOT 21 458452 165,740 143,500 1.1550
NCB 10535 BLK 40 LOT 6 458559 131,870 125,000 1.0550
NCB 10539 BLK 44 LOT 10 458638 154,960 172,000 0.9009
NCB 10567 BLK 58 LOT 34 459345 153,390 160,500 0.9557
NCB 10586 BLK 50 LOT 6 459833 120,780 138,500 0.8721
NCB 10586 BLK 50 LOT 10 459837 144,880 135,000 1.0732
NCB 10590 BLK 61 LOT 29 459972 117,210 124,000 0.9452
NCB 10694 BLK 57 LOT 4 462333 131,950 138,500 0.9527
NCB 10963 BLK 14 LOT 7 470462 148,460 160,000 0.9279
NCB 10965 BLK 16 LOT 17 470482 133,260 135,800 0.9813
NCB 11005 BLK 6 LOT 49 471329 147,520 178,900 0.8246
NCB 11010 BLK 11 LOT 11 471410 144,950 143,000 1.0136
NCB 11011 BLK 12 LOT 6 471439 151,550 109,000 1.3904
NCB 11017 BLK 3 LOT 9 471522 173,170 188,125 0.9205
NCB 11022 BLK 8 LOT 25 471610 165,550 160,256 1.0330
NCB 11384 BLK 23 LOT 12 482537 147,810 148,000 0.9987
NCB 11393 BLK 32 LOT 29 482728 146,520 165,000 0.888
NCB 11397 BLK 36 LOT 29 482855 116,320 130,000 0.8948
NCB 11672 BLK 1 LOT 25 (CHURCH 489020 175,480 175,000 1.0027
NCB 11672 BLK 3 LOT 58 CHURCHI 489103 185,960 176,530 1.0534
NCB 11672 BLK 3 LOT 142 CHURCH 489187 167,190 175,000 0.9554
NCB 11746 BLK 30 LOT 75 LOCKHI 490819 161,760 189,000 0.8559
NCB 11761 BLDG A CONDOMINIUM U 491228 126,990 115,000 1.1043
NCB 11761 BLDG A CONDOMINIUM U 491276 111,030 110,000 1.0094
NCB 11761 BLDG A CONDOMINIUM U 491279 111,030 115,000 0.9655
NCB 11848 BLDG G PROMENADE CON 492896 157,460 200,000 0.7873
NCB 11848 BLDG I PROMENADE CON 492909 136,240 166,000 0.8207
NCB 11940 BLK 9 LOT 22 495516 156,520 138,000 1.1342
NCB 11940 BLK 9 LOT 24 495518 146,910 195,000 0.7534
NCB 11941 BLK 10 LOT 30 495549 146,650 145,000 1.0114
NCB 12018 BLK 12 LOT 11 497096 147,000 142,505 1.0315
NCB 12019 BLK 15 LOT 33 497162 134,450 131,000 1.0263
NCB 12067 BLK 22 LOT 4 499007 171,070 177,000 0.9665
NCB 12068 BLK 19 LOT 11 499047 173,560 117,500 1.4771
NCB 12074 BLK 17 LOT 48 499287 128,950 149,000 0.8654
NCB 12083 BLK 15 LOT 4 499521 178,770 200,000 0.8938
NCB 12331 BLK 42 LOT 9 504928 130,240 90,000 1.4471
NCB 12374 BLK 4 LOT 23 505548 125,620 159,000 0.7901
NCB 12375 BLK 5 LOT 40 505609 129,120 126,500 1.0207
NCB 12376 BLK 6 LOT 61 505631 132,630 130,700 1.0148
NCB 12395 BLK 1 LOT 48 506196 125,300 143,000 0.8762
NCB 12414 BLK 3 LOT 66 506374 177,570 168,500 1.0538
NCB 12453 BLK 3 LOT 6 506851 152,040 154,100 0.9866
NCB 12454 BLK 4 LOT 17 506867 144,740 155,900 0.9284
NCB 12457 BLK 7 LOT 18 506973 141,390 131,000 1.0793
NCB 12464 BLK 11 LOT 14 507133 143,400 175,000 0.8194
NCB 12506 BLK 5 LOT 14 507790 124,490 142,480 0.8737
NCB 12537 BLK 15 LOT 38 508457 124,510 125,000 0.9961
NCB 12558 BLK 32 LOT 2 508773 144,860 124,500 1.1635
NCB 12559 BLK 33 LOT 18 508817 161,500 161,500 1
NCB 12561 BLK 35 LOT 14 508877 154,720 173,500 0.8918
NCB 12653 BLK 15 LOT 1 510341 119,070 138,000 0.8628
NCB 12724 BLK 9 LOT 11 511610 127,910 158,500 0.8070
NCB 12725 BLK 10 LOT 13 511634 162,640 185,000 0.8791
NCB 12764 BLK 4 LOT 45 511994 143,500 150,000 0.9567
NCB 13064 BLK 3 LOT 26 517481 161,470 136,200 1.1855
NCB 13067 BLK 6 LOT 8 517527 165,520 144,500 1.1455
NCB 13118 BLK 4 LOT 30 518655 122,930 121,875 1.0087
NCB 13150 BLK 5 LOT 9 519134 187,340 238,000 0.7871
NCB 13202 BLK 6 LOT 15 520390 170,560 200,000 0.8528
NCB 13222 BLK 9 LOT 20 520934 169,300 175,000 0.9674
NCB 13261 BLK 1 LOT 57 521678 121,700 121,600 1.0008
NCB 13262 BLK 2 LOT 5 521711 142,990 148,000 0.9661
NCB 13282 BLK 25 LOT 27 522294 171,710 189,500 0.9061
NCB 13291 BLK 8 LOT 23 522459 174,010 177,650 0.9795
NCB 13319 BLK 8 LOT 7 523003 165,000 109,459 1.5074
NCB 13323 BLK 12 LOT 21 523113 163,440 170,000 0.9614
NCB 13330 BLK 4 LOT 40 523309 128,820 151,100 0.8525
NCB 13346 BLK 4 LOT 6 523724 172,780 182,000 0.9493
NCB 13354 BLK 13 LOT 11 523762 126,860 140,216 0.9047
NCB 13384 BLK 18 LOT 2 524323 169,260 154,000 1.0991
NCB 13385 BLK 19 LOT 8 524364 182,540 175,100 1.0425
NCB 13391 BLK 5 LOT 7 524406 182,760 199,900 0.9143
NCB 13410 BLK 23 LOT 18 524825 181,370 172,000 1.0545
NCB 13492 BLDG C CONDOMINIUM U 526783 165,910 134,609 1.2325
NCB 13492 BLK LOT BLDG F CONDO 526796 124,000 100,000 1.24
NCB 13510 BLK 5 LOT 3 527213 187,110 218,000 0.8583
NCB 13510 BLK 5 LOT 15 527225 135,660 150,000 0.9044
NCB 13566 BLDG A UNIT 1-03 THE 529298 142,690 119,500 1.1941
NCB 13566 BLDG Z UNIT 26-02 TH 529418 143,000 143,000 1
NCB 13634 BLK 9 LOT 2 530519 171,760 192,000 0.8946
NCB 13637 BLK 2 LOT 8 530678 173,620 183,500 0.9462
NCB 13639 BLK 4 LOT 11 530732 174,900 170,427 1.0262
NCB 13639 BLK 4 LOT 25 530746 162,530 184,900 0.8790
NCB 13640 BLK 5 LOT 38 530788 169,250 175,000 0.9671
NCB 13674 BLK 1 LOT 6 532370 140,080 139,500 1.0042
NCB 13691 BLK 10 LOT 25 532944 145,430 96,000 1.5149
NCB 13699 BLK 6 LOT 71 533220 126,070 125,200 1.0069
NCB 13699 BLK 6 LOT 79 533228 127,120 148,000 0.8589
NCB 13700 BLK 7 LOT 27 533265 111,690 122,525 0.9116
NCB 13716 BLK 3 LOT 5 533591 125,250 130,975 0.9563
NCB 13732 BLK 4 LOT 39 BROOKST 534108 179,940 181,000 0.9941
NCB 13732 BLK 7 LOT 7 BROOKSTO 534172 175,460 173,630 1.0105
NCB 13732 BLK 9 LOT 31 (LEGACY 534213 167,670 166,500 1.0070
NCB 13775 BLK 13 LOT 6 AND W 2 535082 119,420 115,400 1.0348
NCB 13786 BLK LOT 40 535402 162,990 155,000 1.0515
NCB 13793 BLK 11 LOT 5 535504 155,000 155,000 1
NCB 13808 BLK 3 LOT 1 BRISTOL 535765 144,000 138,000 1.0435
NCB 13808 BLK 3 LOT 73 BRISTOL 535837 113,290 115,000 0.9851
NCB 13808 BLK 3 LOT 79 BRISTOL 535843 163,550 163,500 1.0003
NCB 13808 BLK 4 LOT 9 BRISTOL 535868 129,420 130,000 0.9955
NCB 13808 BLK 4 LOT 17 BRISTOL 535876 113,000 122,000 0.9262
NCB 13851 BLK 4 LOT 4 536763 122,640 150,000 0.8176
NCB 13852 BLK 6 LOT 8 536801 136,670 131,000 1.0433
NCB 13866 BLK 2 LOT 7 537202 180,410 162,000 1.1136
NCB 13871 BLK 3 LOT 31 537320 180,000 173,661 1.0365
NCB 13894 BLK 1 LOT 31 537951 167,560 162,430 1.0316
NCB 13930 BLK LOT BLDG U CONDO 538816 143,830 150,000 0.9589
NCB 14049 BLK 3 LOT 4 ''MONTER 541743 160,540 167,000 0.9613
NCB 14049 BLK 4 LOT 22 ''MONTE 541776 151,690 160,000 0.9481
NCB 14066 BLK 17 LOT 18 542146 171,500 171,500 1
NCB 14086 BLDG A-6 TOWNHOME A6 542456 116,210 115,000 1.0105
NCB 14150 BLK 2 LOT 2 543962 146,650 180,000 0.8147
NCB 14152 BLK 4 LOT 36 544041 154,170 192,500 0.8009
NCB 14187 BLK 11 LOT 4 544791 179,000 179,000 1
NCB 14191 BLDG T UNIT 223T LAF 545140 135,580 150,000 0.9039
NCB 14191 BLD U UNIT 230U LAFA 545147 135,580 157,500 0.8608
NCB 14191 BLDG V UNIT 236V LAF 545153 148,040 165,000 0.8972
NCB 14191 BLDG W UNIT 238W LAF 545155 148,040 130,330 1.1359
NCB 14222 BLK 1 LOT 25 546571 149,940 161,500 0.9284
NCB 14228 BLK 7 LOT 1 546721 148,670 165,000 0.9010
NCB 14235 BLK 14 LOT 16 546830 154,060 155,000 0.9939
NCB 14252 BLK 31 LOT 15 547296 158,130 150,000 1.0542
NCB 14309 BLK 6 LOT 16 548307 187,250 199,900 0.9367
NCB 14319 BLK 1 LOT 2 548468 165,780 150,000 1.1052
NCB 14320 BLK 2 LOT 14 548506 119,460 126,100 0.9473
NCB 14321 BLK 3 LOT 11 548532 119,130 146,550 0.8129
NCB 14388 BLK 15 LOT 25 549579 148,390 141,000 1.0524
NCB 14414 BLK 7 LOT 39 550308 140,990 134,400 1.0490
NCB 14415 BLK 8 LOT 39 550363 122,710 151,000 0.8126
NCB 14416 BLK 9 LOT 10 550374 120,750 118,500 1.0190
NCB 14578 BLK 7 LOT 72 (NORTHE 554225 149,620 152,500 0.9811
NCB 14579 BLK 8 LOT 38 554266 135,250 166,000 0.8148
NCB 14798 BLK LOT 218 {LAS BRI 560310 172,500 173,705 0.9931
NCB 14970 BLK 3 LOT 92 BLOSSOM 564839 185,280 213,150 0.8692
NCB 14988 BLK 9 LOT 5 565125 122,330 132,000 0.9267
NCB 15059 BLK 3 LOT 32 567169 135,280 106,000 1.2762
NCB 15067 BLK 11 LOT 14 567221 151,620 159,405 0.9512
NCB 15107 BLK 28 LOT 55 568062 146,850 127,500 1.1518
NCB 15113 BLK 5 LOT 41 568270 178,950 185,000 0.9673
NCB 15680 BLK 1 LOT 1 (WETMORE 586839 137,000 137,000 1
NCB 15680 BLK 3 LOT 9 SAVE AND 586918 141,890 148,500 0.9555
NCB 15698 BLK 8 LOT 35 (NORTHE 587432 140,240 153,500 0.9136
NCB 15723 BLK 1 LOT 15 WOODSTO 588081 159,850 151,900 1.0523
NCB 15723 BLK 2 LOT 20 WOODSTO 588104 151,150 148,401 1.0185
NCB 15723 BLK 2 LOT 33 WOODSTO 588117 129,760 144,900 0.8955
NCB 15723 BLK 3 LOT 26 WOODSTO 588148 120,160 132,000 0.9103
NCB 15723 BLK 4 LOT 3 WOODSTON 588160 122,860 127,000 0.9674
NCB 15723 BLK 5 LOT 17 WOODSTO 588192 123,480 135,000 0.9147
NCB 15770 BLK 3 LOT 18 589281 111,840 128,500 0.8704
NCB 15770 BLK 003 LOT 28 589291 120,370 136,000 0.8851
NCB 15775 BLK 008 LOT 21 589542 126,440 130,000 0.9726
NCB 15781 BLK 012 LOT 22 589857 113,330 138,100 0.8206
NCB 15781 BLK 012 LOT 99 589933 142,780 146,800 0.9726
NCB 15782 BLK 013 LOT 16 589971 164,880 164,000 1.0054
NCB 15790 BLK 21 LOT 10 ROSILL 590408 169,400 177,000 0.9571
NCB 15843 BLK 9 LOT 17 591745 177,000 173,525 1.0200
NCB 15866 BLK 3 LOT 48 595694 164,770 148,500 1.1096
NCB 15868 BLK 5 LOT 50 595784 128,910 152,000 0.8481
NCB 15868 BLK 5 LOT 56 595790 136,030 150,500 0.9039
NCB 15869 BLK 6 LOT 20 595812 147,350 169,000 0.8719
NCB 15874 BLK 11 LOT 21 595935 160,320 178,000 0.9007
NCB 15905 BLK 11 LOT 43 597046 151,710 174,000 0.8719
NCB 15907 BLK 13 LOT 10 597103 165,260 170,000 0.9721
NCB 15928 BLK 5 LOT 16 599405 149,410 163,701 0.9127
NCB 15929 BLK 6 LOT 31 599466 145,560 164,000 0.8876
NCB 15931 BLK 8 LOT 1 599741 158,050 155,000 1.0197
NCB 15931 BLK 8 LOT 94 599792 148,260 166,000 0.8931
NCB 15931 BLK 8 LOT 119 599817 130,000 127,005 1.0236
NCB 15932 BLK 9 LOT 23 599849 136,440 175,800 0.7761
NCB 15934 BLK 11 LOT 53 599909 147,140 123,900 1.1876
NCB 15936 BLK 13 LOT 31 599972 147,070 126,000 1.1672
NCB 15939 BLK 16 LOT 11 600011 134,400 155,910 0.8620
NCB 15947 BLK 24 LOT 40 600245 124,320 143,450 0.8666
NCB 15947 BLK 24 LOT 41 600246 129,020 135,000 0.9557
NCB 15962 BLK 19 LOT 28 (DE-AN 600695 114,920 128,000 0.8978
NCB 16016 BLK 4 LOT 19 602611 134,490 121,000 1.1115
NCB 16017 BLK 5 LOT 8 602630 138,250 140,000 0.9875
NCB 16020 BLK 8 LOT 2 602683 159,900 155,900 1.0257
NCB 16021 BLK 9 LOT 6 602719 143,750 152,000 0.9457
NCB 16034 BLDG 6 UNIT-606 COUN 603169 113,080 105,000 1.0770
NCB 16050 BLK 4 LOT 1-A (DE-AN 603992 143,220 141,575 1.0116
NCB 16050 BLK 4 LOT 48 (DE-ANN 604039 141,410 159,000 0.8894
NCB 16074 BLK 1 LOT 10 604729 175,000 157,000 1.1146
NCB 16075 BLK 2 LOT 11 604739 155,550 135,000 1.1522
NCB 16091 BLK 14 LOT 19 605315 156,450 108,000 1.4486
NCB 16096 BLK 6 LOT 19 (DE-ANN 605473 136,330 130,525 1.0445
NCB 16129 BLDG F UNIT 603 THOU 606582 130,000 130,000 1
NCB 16130 BLK 9 LOT 54 606657 165,450 174,900 0.9460
NCB 16160 BLDG H UNIT-816H DEV 607317 111,440 115,000 0.9690
NCB 16182 BLK 22 LOT 26 607909 140,180 165,000 0.8496
NCB 16193 BLK 38 LOT 10 608264 174,440 211,000 0.8267
NCB 16207 BLK 3 LOT 121 608623 169,890 178,400 0.9523
NCB 16210 BLK 6 LOT 55 608719 174,980 176,500 0.9914
NCB 16234 BLK 23 LOT 2 609138 143,750 170,000 0.8456
NCB 16247 UNIT 724 APT-G6 CALA 609296 117,200 128,000 0.9156
NCB 16247 UNIT 1621 APT-P3 CAL 609340 117,200 129,000 0.9085
NCB 16273 BLK 1 LOT 12 610111 123,840 139,500 0.8877
NCB 16273 BLK 1 LOT 19 610118 122,910 130,000 0.9455
NCB 16273 BLK 1 LOT 67 610164 174,000 174,605 0.9965
NCB 16275 BLK 3 LOT 31 610222 138,560 127,000 1.0910
NCB 16277 BLK 5 LOT 8 610258 121,350 118,000 1.0284
NCB 16279 BLK 7 LOT 5 610291 137,430 130,375 1.0541
NCB 16282 BLK 10 LOT 42 610406 163,140 165,000 0.9887
NCB 16308 BLK 7 LOT 109 611370 138,010 157,800 0.8746
NCB 16308 BLK 7 LOT 116 611377 141,680 150,000 0.9445
NCB 16325 BLK 2 LOT 28 THE PAR 611622 167,150 194,000 0.8616
NCB 16356 BLK LOT 9 614885 137,590 150,000 0.9173
NCB 16357 BLK 2 LOT 31 614942 132,640 127,950 1.0367
NCB 16357 BLK 2 LOT 34 614945 129,750 155,000 0.8371
NCB 16367 BLK 8 LOT 1 615096 113,600 115,000 0.9878
NCB 16397 BLK 4 LOT 7 615648 179,890 188,000 0.9569
NCB 16403 BLK 10 LOT 8 615736 181,590 188,500 0.9633
NCB 16407 BLK 14 LOT 15 615811 149,540 165,000 0.9063
NCB 16407 BLK 14 LOT 16 615812 170,430 186,000 0.9163
NCB 16410 BLK 17 LOT 22 THE ME 615876 164,000 166,000 0.9880
NCB 16410 BLK 17 LOT 46 THE ME 615900 153,850 178,000 0.8643
NCB 16421 BLK 11 LOT 35 616204 113,990 125,800 0.9061
NCB 16432 BLK 7 LOT 39 616521 161,930 176,000 0.9201
NCB 16436 BLK 10 LOT 50 616664 143,660 169,000 0.8501
NCB 16451 BLK 1 LOT 17 616962 155,360 149,950 1.0361
NCB 16464 BLK 1 LOT 28 NORTHER 617075 155,550 175,000 0.8889
NCB 16480 BLDG W UNIT 2311 CAL 617372 127,500 127,500 1
NCB 16499 BLK 1 LOT 10 617737 173,520 167,000 1.0390
NCB 16582 BLK 11 LOT 9 619596 173,850 171,400 1.0143
NCB 16587 BLK 1 LOT 77 RAINTRE 619844 142,390 165,000 0.8630
NCB 16587 BLK 4 LOT 16 (RAINTR 620133 167,290 166,400 1.0053
NCB 16587 BLK 7 LOT 64 (RAINTR 620250 165,800 153,000 1.0837
NCB 16587 BLK 11 LOT 11 (RAINT 620346 153,000 195,000 0.7846
NCB 16587 BLK 13 LOT 17 RAINTR 620447 140,550 162,000 0.8676
NCB 16591 BLK 2 LOT 129 STAHL 620918 181,040 194,500 0.9308
NCB 16591 BLK 10 LOT 2 STAHL R 621277 150,710 167,625 0.8991
NCB 16637 BLK 14 LOT 37 624638 136,020 158,140 0.8601
NCB 16665 BLK 14 LOT 9 625337 149,300 175,000 0.8531
NCB 16674 BLK 3 LOT 33 625531 156,060 190,000 0.8214
NCB 16710 BLK 3 LOT 4 626460 147,710 149,250 0.9897
NCB: 16722 BLK: 57 LOT: 30 SAN 626845 128,250 126,500 1.0138
NCB 16730 BLK 30 LOT 49 627064 136,690 119,000 1.1487
NCB 16741 BLK 6 LOT 39 NCB 156 627423 153,090 156,000 0.9813
NCB 16760 BLK 34 LOT 17 627727 153,850 164,800 0.9336
NCB 16761 BLK 35 LOT 16 627749 186,950 201,000 0.9301
NCB 16762 BLK 36 LOT 12 627770 130,000 93,593 1.3890
NCB 16767 BLK 11 LOT 14 627931 173,470 185,000 0.9377
NCB 16769 BLK 13 LOT 32 627994 161,300 174,555 0.9241
NCB 16773 BLK 31 LOT 41 628176 140,810 155,000 0.9085
NCB 16774 BLK 30 LOT 8 628189 112,500 110,000 1.0227
NCB 16806 BLK 2 LOT 21 628811 158,940 185,000 0.8591
NCB 16814 BLK 2 LOT 21 629434 156,070 169,000 0.9235
NCB 16814 BLK 2 LOT 34 629447 158,340 170,000 0.9314
NCB 16825 BLK 4 LOT 7 629717 173,340 203,000 0.8539
NCB 16825 BLK 4 LOT 19 629729 177,460 198,476 0.8941
NCB 16826 BLK 5 LOT 30 SPRING 629765 169,100 193,000 0.8762
NCB 16849 BLK 40 LOT 41 630439 162,800 174,450 0.9332
NCB 16849 BLK 40 LOT 61 630459 137,820 140,500 0.9809
NCB 16855 BLK 5 LOT 22 630617 181,940 166,000 1.0960
NCB 16860 BLK 63 LOT 5 630686 175,850 176,900 0.9941
NCB 16951 BLK 45 LOT 13 NORTHE 634086 153,040 166,000 0.9219
NCB 16958 BLK 46 LOT 21 (NORTH 634355 144,450 154,500 0.9350
NCB 16999 BLK 5 LOT 7 635766 168,340 168,500 0.9991
NCB 17004 BLDG K UNIT 1102 CAP 636065 114,840 107,495 1.0683
NCB 17059 BLK 47 LOT 3 638410 159,600 221,750 0.7197
NCB 17059 BLK 47 LOT 11 638418 148,460 156,000 0.9517
NCB 17059 BLK 47 LOT 21 638428 131,840 78,000 1.6903
NCB 17150 BLDG L UNIT 1101 THE 641771 171,550 168,000 1.0211
NCB 17150 BLDG R UNIT 1607 THE 641813 156,200 162,000 0.9642
NCB: 17205 BLK: 9 LOT: 8 SPRIN 646046 128,750 145,000 0.8879
NCB: 17205 BLK: 9 LOT: 24 SPRI 646062 129,040 165,000 0.7821
NCB: 17206 BLK: 10 LOT: 2 SPRI 646157 144,550 155,000 0.9326
NCB: 17207 BLK: 11 LOT: 10 SPR 646186 134,170 115,000 1.1667
NCB: 17208 BLK: 12 LOT: 1 SPRI 646195 135,080 123,000 1.0982
NCB: 17215 BLK: 12 LOT: 14 LAR 646374 143,490 145,000 0.9896
NCB 17217 BLK 14 LOT 2 LARKSPU 646416 129,060 152,000 0.8491
NCB: 17218 BLK: 17 LOT: 14 WOO 646451 146,810 167,525 0.8763
NCB 17238 BLK 1 LOT 56 GARDEN 647087 176,290 176,000 1.0016
NCB 17238 BLK 1 LOT 163 HILL C 647194 173,240 180,000 0.9624
NCB 17300 BLK 15 LOT 41 SPRING 649710 130,120 153,900 0.8455
NCB: 17357 BLK: 2 LOT: 10 FEAT 652162 153,930 156,700 0.9823
NCB 17363 BLK 1 LOT 14 (SEVEN 652334 155,560 126,000 1.2346
