taxes Property Tax Assistance

2018 Category G Worksheet

007-Atascosa
007-902/Jourdanton ISD



CATEGORY G1 - STRATUM 2
$476,551 - $1,480,670


Property ID Local Value PTAD Value Ratio
TXO01 015863 694,040 647,224 1.0723
TXO01 017508 564,590 457,144 1.2350
TXO01 017763 1,061,340 1,016,573 1.0440
TXO01 018186 1,295,520 1,272,042 1.0185
TXO01 018327 856,660 839,832 1.0200
TXO01 018367 1,006,070 1,068,019 0.9420
TXO01 018570 555,860 527,547 1.0537
TXO01 018715 894,070 1,053,684 0.8485
TXO01 018800 1,463,870 1,709,998 0.8561
TXO01 017186 2,191,810 2,097,259 1.0451
TXO01 017551 2,551,748 2,629,330 0.9705
TXO01 017571 1,843,300 1,662,193 1.1090
TXO01 018075 1,606,060 1,311,756 1.2244
TXO01 018205 2,150,630 2,046,853 1.0507
TXO01 018582 1,654,830 2,065,005 0.8014
TXO01 018750 2,559,720 2,532,707 1.0107
TXO01 829136 1,628,314 1,592,864 1.0223
TXO01 016727 2,818,540 4,522,224 0.6233
TXO01 018500 2,939,290 3,046,043 0.9650
TXO01 018530 4,129,280 4,176,368 0.9887
TXO01 018938 2,753,911 2,784,251 0.9891
TXO01 018986 3,316,380 3,329,673 0.9960
TXO01 019110 3,962,670 3,955,434 1.0018
TXO01 016425 5,028,410 5,088,651 0.9882
TXO01 018235 10,370,030 10,172,727 1.0194
TXO01 018661 4,942,760 4,811,356 1.0273
TXO01 018978 5,044,760 4,671,767 1.0798
Stratum 2 Totals 69,884,463 71,088,524 0

CATEGORY G1 - STRATUM 3
$1,480,671 - $2,559,720


Property ID Local Value PTAD Value Ratio
TXO01 015863 694,040 647,224 1.0723
TXO01 017508 564,590 457,144 1.2350
TXO01 017763 1,061,340 1,016,573 1.0440
TXO01 018186 1,295,520 1,272,042 1.0185
TXO01 018327 856,660 839,832 1.0200
TXO01 018367 1,006,070 1,068,019 0.9420
TXO01 018570 555,860 527,547 1.0537
TXO01 018715 894,070 1,053,684 0.8485
TXO01 018800 1,463,870 1,709,998 0.8561
TXO01 017186 2,191,810 2,097,259 1.0451
TXO01 017551 2,551,748 2,629,330 0.9705
TXO01 017571 1,843,300 1,662,193 1.1090
TXO01 018075 1,606,060 1,311,756 1.2244
TXO01 018205 2,150,630 2,046,853 1.0507
TXO01 018582 1,654,830 2,065,005 0.8014
TXO01 018750 2,559,720 2,532,707 1.0107
TXO01 829136 1,628,314 1,592,864 1.0223
TXO01 016727 2,818,540 4,522,224 0.6233
TXO01 018500 2,939,290 3,046,043 0.9650
TXO01 018530 4,129,280 4,176,368 0.9887
TXO01 018938 2,753,911 2,784,251 0.9891
TXO01 018986 3,316,380 3,329,673 0.9960
TXO01 019110 3,962,670 3,955,434 1.0018
TXO01 016425 5,028,410 5,088,651 0.9882
TXO01 018235 10,370,030 10,172,727 1.0194
TXO01 018661 4,942,760 4,811,356 1.0273
TXO01 018978 5,044,760 4,671,767 1.0798
Stratum 3 Totals 69,884,463 71,088,524 0

CATEGORY G1 - STRATUM 4
$2,559,721 - $4,461,140


Property ID Local Value PTAD Value Ratio
TXO01 015863 694,040 647,224 1.0723
TXO01 017508 564,590 457,144 1.2350
TXO01 017763 1,061,340 1,016,573 1.0440
TXO01 018186 1,295,520 1,272,042 1.0185
TXO01 018327 856,660 839,832 1.0200
TXO01 018367 1,006,070 1,068,019 0.9420
TXO01 018570 555,860 527,547 1.0537
TXO01 018715 894,070 1,053,684 0.8485
TXO01 018800 1,463,870 1,709,998 0.8561
TXO01 017186 2,191,810 2,097,259 1.0451
TXO01 017551 2,551,748 2,629,330 0.9705
TXO01 017571 1,843,300 1,662,193 1.1090
TXO01 018075 1,606,060 1,311,756 1.2244
TXO01 018205 2,150,630 2,046,853 1.0507
TXO01 018582 1,654,830 2,065,005 0.8014
TXO01 018750 2,559,720 2,532,707 1.0107
TXO01 829136 1,628,314 1,592,864 1.0223
TXO01 016727 2,818,540 4,522,224 0.6233
TXO01 018500 2,939,290 3,046,043 0.9650
TXO01 018530 4,129,280 4,176,368 0.9887
TXO01 018938 2,753,911 2,784,251 0.9891
TXO01 018986 3,316,380 3,329,673 0.9960
TXO01 019110 3,962,670 3,955,434 1.0018
TXO01 016425 5,028,410 5,088,651 0.9882
TXO01 018235 10,370,030 10,172,727 1.0194
TXO01 018661 4,942,760 4,811,356 1.0273
TXO01 018978 5,044,760 4,671,767 1.0798
Stratum 4 Totals 69,884,463 71,088,524 0

CATEGORY G1 - STRATUM 5
$4,461,141 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXO01 015863 694,040 647,224 1.0723
TXO01 017508 564,590 457,144 1.2350
TXO01 017763 1,061,340 1,016,573 1.0440
TXO01 018186 1,295,520 1,272,042 1.0185
TXO01 018327 856,660 839,832 1.0200
TXO01 018367 1,006,070 1,068,019 0.9420
TXO01 018570 555,860 527,547 1.0537
TXO01 018715 894,070 1,053,684 0.8485
TXO01 018800 1,463,870 1,709,998 0.8561
TXO01 017186 2,191,810 2,097,259 1.0451
TXO01 017551 2,551,748 2,629,330 0.9705
TXO01 017571 1,843,300 1,662,193 1.1090
TXO01 018075 1,606,060 1,311,756 1.2244
TXO01 018205 2,150,630 2,046,853 1.0507
TXO01 018582 1,654,830 2,065,005 0.8014
TXO01 018750 2,559,720 2,532,707 1.0107
TXO01 829136 1,628,314 1,592,864 1.0223
TXO01 016727 2,818,540 4,522,224 0.6233
TXO01 018500 2,939,290 3,046,043 0.9650
TXO01 018530 4,129,280 4,176,368 0.9887
TXO01 018938 2,753,911 2,784,251 0.9891
TXO01 018986 3,316,380 3,329,673 0.9960
TXO01 019110 3,962,670 3,955,434 1.0018
TXO01 016425 5,028,410 5,088,651 0.9882
TXO01 018235 10,370,030 10,172,727 1.0194
TXO01 018661 4,942,760 4,811,356 1.0273
TXO01 018978 5,044,760 4,671,767 1.0798
Stratum 5 Totals 69,884,463 71,088,524 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 115 10,586,140 1 10,586,140  
G1 2 R 9 8,392,020 8,592,063 53 50,666,802 0.9767 51,875,501  
G1 3 R 8 16,186,412 15,937,967 24 48,836,564 1.0156 48,086,416  
G1 4 R 6 19,920,071 21,813,993 15 50,368,797 0.9132 55,156,370  
G1 5 R 4 25,385,960 24,744,501 6 47,759,686 1.0259 46,553,939  
Total     27 69,884,463 71,088,524 213 208,217,989   212,258,366 0.9810