taxes Property Tax Assistance

2018 Category G Worksheet

002-Andrews
002-901/Andrews ISD



CATEGORY G1 - STRATUM 2
$476,456 - $4,167,391


Property ID Local Value PTAD Value Ratio
TXO08 006781 497,721 496,237 1.0030
TXO08 016101 1,190,170 1,040,777 1.1435
TXO08 023482 2,520,195 2,620,970 0.9616
TXO08 034089 626,774 624,580 1.0035
TXO08 036466 1,100,122 984,194 1.1178
TXO08 037642 3,318,614 3,212,980 1.0329
TXO08 038681 932,169 929,657 1.0027
TXO08 041104 925,084 900,029 1.0278
TXO08 041394 1,339,215 1,182,488 1.1325
TXO08 041985 1,238,368 1,383,410 0.8952
TXO08 044894 1,807,399 1,835,013 0.9850
TXO08 017452 5,813,832 5,570,712 1.0436
TXO08 020307 5,619,514 3,871,435 1.4515
TXO08 023258 4,255,958 4,297,676 0.9903
TXO08 026114 6,352,616 6,488,417 0.9791
TXO08 031020 4,845,287 4,837,026 1.0017
TXO08 036493 4,256,546 4,284,997 0.9934
TXO08 036494 4,837,515 4,736,842 1.0213
TXO08 037324 4,917,098 5,003,893 0.9827
TXO08 040718 6,340,368 6,180,692 1.0258
TXO08 046833 4,445,346 4,308,497 1.0318
TXO08 011303 34,909,831 37,892,013 0.9213
TXO08 015874 55,190,349 56,201,964 0.9820
TXO08 034968 54,051,842 55,162,542 0.9799
TXO08 038014 68,985,677 69,861,734 0.9875
TXO08 039879 27,533,421 24,838,614 1.1085
TXO08 043190 56,947,777 56,244,928 1.0125
TXO08 048688 26,190,287 25,945,293 1.0094
TXO08 001770 239,691,630 246,344,437 0.9730
TXO08 017503 143,866,179 137,955,616 1.0428
Stratum 2 Totals 774,546,904 775,237,663 0

CATEGORY G1 - STRATUM 3
$4,167,392 - $23,763,179


Property ID Local Value PTAD Value Ratio
TXO08 006781 497,721 496,237 1.0030
TXO08 016101 1,190,170 1,040,777 1.1435
TXO08 023482 2,520,195 2,620,970 0.9616
TXO08 034089 626,774 624,580 1.0035
TXO08 036466 1,100,122 984,194 1.1178
TXO08 037642 3,318,614 3,212,980 1.0329
TXO08 038681 932,169 929,657 1.0027
TXO08 041104 925,084 900,029 1.0278
TXO08 041394 1,339,215 1,182,488 1.1325
TXO08 041985 1,238,368 1,383,410 0.8952
TXO08 044894 1,807,399 1,835,013 0.9850
TXO08 017452 5,813,832 5,570,712 1.0436
TXO08 020307 5,619,514 3,871,435 1.4515
TXO08 023258 4,255,958 4,297,676 0.9903
TXO08 026114 6,352,616 6,488,417 0.9791
TXO08 031020 4,845,287 4,837,026 1.0017
TXO08 036493 4,256,546 4,284,997 0.9934
TXO08 036494 4,837,515 4,736,842 1.0213
TXO08 037324 4,917,098 5,003,893 0.9827
TXO08 040718 6,340,368 6,180,692 1.0258
TXO08 046833 4,445,346 4,308,497 1.0318
TXO08 011303 34,909,831 37,892,013 0.9213
TXO08 015874 55,190,349 56,201,964 0.9820
TXO08 034968 54,051,842 55,162,542 0.9799
TXO08 038014 68,985,677 69,861,734 0.9875
TXO08 039879 27,533,421 24,838,614 1.1085
TXO08 043190 56,947,777 56,244,928 1.0125
TXO08 048688 26,190,287 25,945,293 1.0094
TXO08 001770 239,691,630 246,344,437 0.9730
TXO08 017503 143,866,179 137,955,616 1.0428
Stratum 3 Totals 774,546,904 775,237,663 0

CATEGORY G1 - STRATUM 4
$23,763,180 - $139,703,682


Property ID Local Value PTAD Value Ratio
TXO08 006781 497,721 496,237 1.0030
TXO08 016101 1,190,170 1,040,777 1.1435
TXO08 023482 2,520,195 2,620,970 0.9616
TXO08 034089 626,774 624,580 1.0035
TXO08 036466 1,100,122 984,194 1.1178
TXO08 037642 3,318,614 3,212,980 1.0329
TXO08 038681 932,169 929,657 1.0027
TXO08 041104 925,084 900,029 1.0278
TXO08 041394 1,339,215 1,182,488 1.1325
TXO08 041985 1,238,368 1,383,410 0.8952
TXO08 044894 1,807,399 1,835,013 0.9850
TXO08 017452 5,813,832 5,570,712 1.0436
TXO08 020307 5,619,514 3,871,435 1.4515
TXO08 023258 4,255,958 4,297,676 0.9903
TXO08 026114 6,352,616 6,488,417 0.9791
TXO08 031020 4,845,287 4,837,026 1.0017
TXO08 036493 4,256,546 4,284,997 0.9934
TXO08 036494 4,837,515 4,736,842 1.0213
TXO08 037324 4,917,098 5,003,893 0.9827
TXO08 040718 6,340,368 6,180,692 1.0258
TXO08 046833 4,445,346 4,308,497 1.0318
TXO08 011303 34,909,831 37,892,013 0.9213
TXO08 015874 55,190,349 56,201,964 0.9820
TXO08 034968 54,051,842 55,162,542 0.9799
TXO08 038014 68,985,677 69,861,734 0.9875
TXO08 039879 27,533,421 24,838,614 1.1085
TXO08 043190 56,947,777 56,244,928 1.0125
TXO08 048688 26,190,287 25,945,293 1.0094
TXO08 001770 239,691,630 246,344,437 0.9730
TXO08 017503 143,866,179 137,955,616 1.0428
Stratum 4 Totals 774,546,904 775,237,663 0

CATEGORY G1 - STRATUM 5
$139,703,683 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXO08 006781 497,721 496,237 1.0030
TXO08 016101 1,190,170 1,040,777 1.1435
TXO08 023482 2,520,195 2,620,970 0.9616
TXO08 034089 626,774 624,580 1.0035
TXO08 036466 1,100,122 984,194 1.1178
TXO08 037642 3,318,614 3,212,980 1.0329
TXO08 038681 932,169 929,657 1.0027
TXO08 041104 925,084 900,029 1.0278
TXO08 041394 1,339,215 1,182,488 1.1325
TXO08 041985 1,238,368 1,383,410 0.8952
TXO08 044894 1,807,399 1,835,013 0.9850
TXO08 017452 5,813,832 5,570,712 1.0436
TXO08 020307 5,619,514 3,871,435 1.4515
TXO08 023258 4,255,958 4,297,676 0.9903
TXO08 026114 6,352,616 6,488,417 0.9791
TXO08 031020 4,845,287 4,837,026 1.0017
TXO08 036493 4,256,546 4,284,997 0.9934
TXO08 036494 4,837,515 4,736,842 1.0213
TXO08 037324 4,917,098 5,003,893 0.9827
TXO08 040718 6,340,368 6,180,692 1.0258
TXO08 046833 4,445,346 4,308,497 1.0318
TXO08 011303 34,909,831 37,892,013 0.9213
TXO08 015874 55,190,349 56,201,964 0.9820
TXO08 034968 54,051,842 55,162,542 0.9799
TXO08 038014 68,985,677 69,861,734 0.9875
TXO08 039879 27,533,421 24,838,614 1.1085
TXO08 043190 56,947,777 56,244,928 1.0125
TXO08 048688 26,190,287 25,945,293 1.0094
TXO08 001770 239,691,630 246,344,437 0.9730
TXO08 017503 143,866,179 137,955,616 1.0428
Stratum 5 Totals 774,546,904 775,237,663 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 1336 157,914,813 1 157,914,813  
G1 2 R 11 15,495,831 15,210,335 524 750,767,978 1.0188 736,913,995  
G1 3 R 10 51,684,080 49,580,187 93 767,666,791 1.0424 736,441,664  
G1 4 R 7 323,809,184 326,147,088 16 829,552,862 0.9928 835,568,959  
G1 5 R 2 383,557,809 384,300,053 3 649,132,905 0.9981 650,368,605  
Total     30 774,546,904 775,237,663 1,972 -1,139,931,947   -1,177,759,260 1.0121